Lower needs must be fulfilled first:
Criteria | Category |
Conditions for physical recreation | Physichological |
Conditions of periodical recreation (trips, parties, etc.) | Physichological |
Conditions of serving lunch | Physichological |
Average time spent at work | Safety |
Bonus and rewards system for holidays (Christmas, Easter, etc.) | Safety |
Bonus system for results recognition | Safety |
Budget for travelling | Safety |
Company headquarters | Safety |
IT support | Safety |
Meeting efficiency | Safety |
Other material benefits (car, bonuses, etc.) | Safety |
Overtime compensation system | Safety |
Recreation spaces | Safety |
Safety of position | Safety |
Salary increase system | Safety |
Salary level | Safety |
The Office | Safety |
Transportation facilities | Safety |
Work atmosphere | Safety |
Degree of information upon company results | Belonging |
Initial training | Belonging |
Quality of collaborating with HR | Belonging |
Quality of collaborating with IT | Belonging |
Quality of collaborating with other departments | Belonging |
Quality of collaborating with top management | Belonging |
The way knowledge is transmitted within the company | Belonging |
Degree of responsibility on the job | Self-esteem |
Feedback from direct manager | Self-esteem |
Recognition of my results | Self-esteem |
Respect the employee is treated with | Self-esteem |
Work itself | Self-esteem |
Internal opportunities to develop your career | Self-actualization |
Opportunities to develop technical/specialist skills | Self-actualization |
Promotions system within the company | Self-actualization |
Support offered during the activity | Self-actualization |
Training system offered periodically | Self-actualization |
No comments:
Post a Comment